Let's figure out what the gold reserves of the world's countries are for 2021, and why they are needed. In the 21st century, economic crises arise one after another. Finances are depreciating, goods and services are becoming more expensive. However, such situations have always happened. Therefore, all countries in the world have gold reserves to keep everything under control. Let's see what the largest gold reserves in the world are today.
Gold and foreign exchange reserves of the world's countries
Home > Directory > Lists and ratings > Countries > Gold and foreign exchange reserves of countries of the world
Gold and foreign exchange reserves (international reserves or official reserves) are external highly liquid assets, presented in the form of foreign currency and gold, which are under the control of government monetary authorities and can be used at any time to finance the balance of payments deficit, for interventions in foreign exchange markets influencing the exchange rate of the national currency, or for similar purposes. Below is the ranking of countries based on the results of 2021. Data provided by the World Bank (World Bank Total reserves (includes gold, current US$)).
See also: ranking of countries by GDP
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Map
№ | A country | Reserves (USD) |
1 | China | 3 222 894 578 036 |
2 | Japan | 1 322 443 255 599 |
3 | Switzerland | 854 928 999 231 |
4 | Russia | 555 179 461 639 |
5 | USA | 516 700 583 371 |
6 | Saudi Arabia | 514 962 537 825 |
7 | India | 463 469 902 153 |
8 | Hong Kong | 441 349 592 236 |
9 | South Korea | 408 819 161 842 |
10 | Brazil | 356 886 386 912 |
11 | Singapore | 285 477 830 549 |
12 | Thailand | 224 355 506 655 |
13 | Germany | 224 027 961 016 |
14 | France | 189 006 435 295 |
15 | Mexico | 183 056 094 118 |
16 | Italy | 175 397 954 131 |
17 | Great Britain | 173 569 199 263 |
18 | Czech | 149 855 634 730 |
19 | Indonesia | 129 186 464 020 |
20 | Poland | 128 392 157 887 |
21 | Israel | 126 007 828 810 |
22 | UAE | 108 359 358 452 |
23 | Türkiye | 104 152 370 125 |
24 | Malaysia | 103 629 721 169 |
25 | Philippines | 89 515 298 356 |
26 | Canada | 85 297 110 784 |
27 | Libya | 84 661 389 517 |
28 | Vietnam | 78 334 835 183 |
29 | Spain | 74 731 427 284 |
30 | Algeria | 71 795 950 715 |
31 | Peru | 67 711 463 444 |
32 | Norway | 66 946 037 550 |
33 | Denmark | 66 835 547 934 |
34 | Australia | 58 754 685 703 |
35 | Sweden | 55 509 629 820 |
36 | South Africa | 55 055 893 657 |
37 | Colombia | 52 652 707 435 |
38 | Lebanon | 52 213 484 574 |
39 | Argentina | 45 215 626 052 |
40 | Egypt | 44 568 837 112 |
41 | Kuwait | 43 668 410 965 |
42 | Netherlands | 43 320 049 623 |
43 | Romania | 42 006 529 634 |
44 | Chile | 40 655 524 238 |
45 | Qatar | 39 718 464 943 |
46 | Bangladesh | 32 696 936 140 |
47 | Hungary | 31 831 003 375 |
48 | Uzbekistan | 29 291 325 502 |
49 | Belgium | 28 969 986 952 |
50 | Kazakhstan | 28 957 509 931 |
51 | Bulgaria | 27 901 750 799 |
52 | Morocco | 26 412 762 237 |
53 | Ukraine | 25 317 002 927 |
54 | Portugal | 25 002 862 228 |
55 | Austria | 23 616 397 438 |
56 | Macau | 22 214 954 000 |
57 | Croatia | 20 770 636 600 |
58 | New Zealand | 17 813 501 891 |
59 | Cambodia | 17 641 990 535 |
60 | Oman | 16 661 756 725 |
61 | Pakistan | 16 586 046 186 |
62 | Angola | 16 334 853 784 |
63 | Serbia | 14 994 710 381 |
64 | Guatemala | 14 784 046 765 |
65 | Uruguay | 14 504 021 741 |
66 | Finland | 11 426 621 293 |
67 | Belarus | 9 393 817 369 |
68 | Kenya | 9 115 806 281 |
69 | Costa Rica | 8 937 069 411 |
70 | Dominican Republic | 8 870 942 286 |
71 | Nepal | 8 713 166 195 |
72 | Greece | 8 507 452 887 |
73 | Afghanistan | 8 497 655 795 |
74 | Tunisia | 7 919 981 405 |
75 | Paraguay | 7 717 366 751 |
76 | Sri Lanka | 7 648 305 273 |
77 | Ghana | 7 563 210 341 |
78 | Mauritius | 7 362 471 786 |
79 | Bosnia and Herzegovina | 7 207 699 940 |
80 | Slovakia | 7 168 770 088 |
81 | Azerbaijan | 7 042 996 710 |
82 | Trinidad and Tobago | 7 023 899 234 |
83 | Iceland | 6 782 387 112 |
84 | Bolivia | 6 455 449 942 |
85 | Botswana | 6 170 221 067 |
86 | Myanmar | 5 824 261 144 |
87 | Honduras | 5 744 253 369 |
88 | Ireland | 5 732 541 811 |
89 | Lithuania | 5 085 045 225 |
90 | Latvia | 4 479 621 404 |
91 | Salvador | 4 445 830 633 |
92 | Mongolia | 4 363 699 116 |
93 | Brunei | 4 272 696 958 |
94 | Bahrain | 3 902 650 742 |
95 | Mozambique | 3 887 925 208 |
96 | Albania | 3 763 661 059 |
97 | Macedonia | 3 650 514 750 |
98 | Jamaica | 3 631 089 258 |
99 | Georgia | 3 505 823 162 |
100 | Panama | 3 423 477 098 |
101 | Moldova | 3 059 660 617 |
102 | Ethiopia | 2 992 718 523 |
103 | Ecuador | 2 940 235 064 |
104 | Armenia | 2 849 645 182 |
105 | Kyrgyzstan | 2 428 567 694 |
106 | Nicaragua | 2 397 444 669 |
107 | Papua New Guinea | 2 338 947 947 |
108 | Namibia | 2 049 238 536 |
109 | Bahamas | 1 760 113 809 |
110 | Madagascar | 1 693 147 648 |
111 | Montenegro | 1 529 177 036 |
112 | Tajikistan | 1 466 304 531 |
113 | Zambia | 1 448 624 290 |
114 | Estonia | 1 426 439 025 |
115 | Guinea | 1 417 701 131 |
116 | Rwanda | 1 362 873 538 |
117 | Butane | 1 238 371 618 |
118 | Laos | 1 067 769 845 |
119 | Luxembourg | 1 054 874 473 |
120 | Fiji | 1 043 304 264 |
121 | Cyprus | 1 033 463 564 |
122 | Mauritania | 1 028 702 421 |
123 | Slovenia | 1 015 426 219 |
124 | Aruba | 982 300 000 |
125 | Kosovo | 965 831 893 |
126 | Malta | 937 615 561 |
127 | Malawi | 824 609 844 |
128 | Maldives | 762 387 520 |
129 | Cape Verde | 737 990 665 |
130 | East Timor | 656 221 033 |
131 | Suriname | 647 934 730 |
132 | Seychelles | 580 545 515 |
133 | Guyana | 573 446 281 |
134 | Solomon Islands | 571 632 111 |
135 | Sierra Leone | 532 546 278 |
136 | Djibouti | 501 857 934 |
137 | San Marino | 473 110 900 |
138 | Swaziland | 440 314 153 |
139 | Saint Kitts and Nevis | 354 059 837 |
140 | Antigua and Barbuda | 279 047 632 |
141 | Belize | 277 578 761 |
142 | Saint Lucia | 260 709 670 |
143 | Tonga | 229 413 662 |
144 | Comoros | 202 031 707 |
145 | Eritrea | 191 694 416 |
146 | Samoa | 185 263 491 |
147 | Cayman Islands | 183 500 000 |
148 | Dominica | 166 765 238 |
149 | Zimbabwe | 151 240 507 |
150 | Burundi | 111 373 704 |
№ | A country | Reserves (USD) |
1 | China | 3 168 216 331 199 |
2 | Japan | 1 270 467 038 787 |
3 | Eurozone | 822 526 232 329 |
4 | Switzerland | 787 021 335 044 |
5 | Saudi Arabia | 509 468 527 336 |
6 | Russia | 468 645 216 083 |
7 | USA | 449 907 088 829 |
8 | Hong Kong | 424 619 925 347 |
9 | South Korea | 403 082 233 386 |
10 | India | 399 167 159 227 |
11 | Brazil | 374 709 673 448 |
12 | Singapore | 292 715 632 357 |
13 | Thailand | 205 640 628 938 |
14 | Germany | 198 027 061 675 |
15 | Mexico | 176 390 278 596 |
16 | Great Britain | 172 657 749 536 |
17 | France | 166 483 400 197 |
18 | Italy | 152 361 936 422 |
19 | Czech | 142 511 752 520 |
20 | Indonesia | 120 660 974 091 |
21 | Poland | 116 956 623 724 |
22 | Israel | 115 265 900 521 |
23 | Malaysia | 101 452 531 755 |
24 | UAE | 99 503 335 479 |
25 | Türkiye | 92 982 552 061 |
26 | Algeria | 87 382 910 154 |
27 | Libya | 85 335 649 782 |
28 | Canada | 83 925 602 808 |
29 | Philippines | 79 195 598 850 |
30 | Denmark | 70 942 078 374 |
31 | Spain | 70 633 189 428 |
32 | Argentina | 66 221 501 691 |
33 | Iraq | 64 561 889 431 |
34 | Norway | 63 145 471 060 |
35 | Sweden | 60 566 144 401 |
36 | Peru | 60 333 192 024 |
37 | Vietnam | 55 452 622 583 |
38 | Australia | 53 880 533 420 |
39 | Lebanon | 52 380 608 542 |
40 | South Africa | 51 642 041 967 |
41 | Colombia | 47 887 623 364 |
42 | Nigeria | 42 838 869 125 |
43 | Romania | 42 129 061 938 |
44 | Egypt | 41 839 242 991 |
45 | Kuwait | 40 282 453 060 |
46 | Chile | 39 858 824 175 |
47 | Netherlands | 38 431 677 255 |
48 | Bangladesh | 32 028 383 717 |
49 | Hungary | 31 366 581 856 |
50 | Kazakhstan | 30 976 612 439 |
51 | Qatar | 30 358 280 804 |
52 | Bulgaria | 28 711 039 865 |
53 | Belgium | 26 856 799 009 |
54 | Portugal | 24 920 338 987 |
55 | Morocco | 24 461 023 093 |
56 | Austria | 23 190 665 221 |
57 | Ukraine | 20 817 897 004 |
58 | Macau | 20 281 241 000 |
59 | Croatia | 19 991 304 928 |
60 | New Zealand | 17 656 593 020 |
61 | Oman | 17 388 370 607 |
62 | Uruguay | 15 556 520 867 |
63 | Angola | 15 410 405 365 |
64 | Cambodia | 13 885 663 251 |
65 | Serbia | 12 874 374 087 |
66 | Guatemala | 12 583 121 642 |
67 | Pakistan | 11 837 177 726 |
68 | Finland | 10 309 164 187 |
69 | Bolivia | 8 929 614 183 |
70 | Nepal | 8 335 473 017 |
71 | Afghanistan | 8 206 682 106 |
72 | Kenya | 8 196 095 898 |
73 | Trinidad and Tobago | 8 108 517 577 |
74 | Paraguay | 7 738 519 106 |
75 | Dominican Republic | 7 717 561 574 |
76 | Greece | 7 578 500 699 |
77 | Costa Rica | 7 500 924 411 |
78 | Belarus | 7 157 559 690 |
79 | Bosnia and Herzegovina | 6 808 433 501 |
80 | Azerbaijan | 6 665 989 936 |
81 | Botswana | 6 656 913 638 |
82 | Mauritius | 6 353 096 296 |
83 | Iceland | 6 321 213 332 |
84 | Ghana | 6 294 851 564 |
85 | Lithuania | 5 770 956 097 |
86 | Tunisia | 5 661 370 259 |
87 | Myanmar | 5 646 407 387 |
88 | Slovakia | 5 229 297 355 |
89 | Ireland | 5 222 681 913 |
90 | Tanzania | 5 049 646 420 |
91 | Honduras | 4 769 082 162 |
92 | Latvia | 4 370 730 736 |
93 | Ethiopia | 3 987 464 166 |
94 | Albania | 3 893 560 031 |
95 | Salvador | 3 568 810 598 |
96 | Mongolia | 3 549 666 962 |
97 | Jamaica | 3 532 039 680 |
98 | Cameroon | 3 459 329 761 |
99 | Brunei | 3 407 126 455 |
100 | Uganda | 3 358 514 650 |
101 | Georgia | 3 289 463 517 |
102 | Macedonia | 3 284 003 547 |
103 | Mozambique | 3 257 710 292 |
104 | Moldova | 2 995 238 116 |
105 | Haiti | 2 369 058 384 |
106 | Bahrain | 2 334 278 370 |
107 | Nicaragua | 2 261 143 360 |
108 | Armenia | 2 259 321 869 |
109 | Papua New Guinea | 2 239 395 527 |
110 | Ecuador | 2 158 694 032 |
111 | Kyrgyzstan | 2 156 976 620 |
112 | Namibia | 2 149 916 908 |
113 | Panama | 2 121 303 718 |
114 | Madagascar | 1 739 588 290 |
115 | Zambia | 1 569 229 906 |
116 | Gabon | 1 321 051 089 |
117 | Tajikistan | 1 284 070 863 |
118 | Montenegro | 1 260 886 143 |
119 | Guinea | 1 224 990 168 |
120 | Malta | 1 024 613 729 |
121 | Butane | 990 596 931 |
122 | Laos | 980 441 053 |
123 | Aruba | 980 247 680 |
124 | Fiji | 947 653 332 |
125 | Luxembourg | 938 890 224 |
126 | Mauritania | 934 291 834 |
127 | Slovenia | 933 092 542 |
128 | Cyprus | 924 201 541 |
129 | Rwanda | 909 195 858 |
130 | Kosovo | 881 167 306 |
131 | Malawi | 759 614 762 |
132 | Estonia | 755 005 588 |
133 | Lesotho | 728 527 650 |
134 | Maldives | 722 068 699 |
135 | East Timor | 673 903 565 |
136 | DR Congo | 665 272 095 |
137 | Solomon Islands | 617 115 407 |
138 | Cape Verde | 606 430 600 |
139 | Suriname | 580 780 345 |
140 | Seychelles | 549 521 832 |
141 | Palestine | 537 846 125 |
142 | Guyana | 518 509 369 |
143 | Sierra Leone | 502 557 291 |
144 | Djibouti | 454 193 910 |
145 | Swaziland | 440 685 903 |
146 | Congo | 423 617 388 |
147 | Saint Kitts and Nevis | 363 219 299 |
148 | CAR | 361 797 180 |
149 | San Marino | 338 957 477 |
150 | Antigua and Barbuda | 328 656 845 |
151 | Belize | 294 468 435 |
152 | Saint Lucia | 285 821 369 |
153 | Tonga | 227 189 184 |
154 | Comoros | 199 213 183 |
155 | Gambia | 191 773 261 |
156 | Dominica | 191 323 228 |
157 | Samoa | 169 944 550 |
158 | Chad | 147 750 166 |
159 | Zimbabwe | 86 951 094 |
160 | Burundi | 68 126 201 |
161 | Equatorial Guinea | 48 929 814 |
162 | Andorra | |
163 | American Samoa | |
164 | Benin | |
165 | Burkina Faso | |
166 | Bahamas | |
167 | Bermuda | |
168 | Barbados | |
169 | Ivory Coast | |
170 | Cuba | |
171 | Cayman Islands | |
172 | Eritrea | |
173 | Faroe Islands | |
174 | Micronesia | |
175 | Guinea-Bissau | |
176 | Guam | |
177 | Isle Of Man | |
178 | Iran | |
179 | Jordan | |
180 | Kiribati | |
181 | Liberia | |
182 | Liechtenstein | |
183 | Sri Lanka | |
184 | Saint Martin | |
185 | Monaco | |
186 | Marshall Islands | |
187 | Mali | |
188 | New Caledonia | |
189 | Niger | |
190 | Nauru | |
191 | Palau | |
192 | Puerto Rico | |
193 | North Korea | |
194 | French polynesia | |
195 | Sudan | |
196 | Senegal | |
197 | Somalia | |
198 | South Sudan | |
199 | Sint Maarten | |
200 | Syria | |
201 | Turks and Caicos | |
202 | Togo | |
203 | Turkmenistan | |
204 | Tuvalu | |
205 | Uzbekistan | |
206 | Venezuela | |
207 | Yemen |
№ | A country | Reserves (USD) |
1 | China | 3 235 681 607 213 |
2 | Japan | 1 264 140 980 384 |
3 | Switzerland | 811 030 675 726 |
4 | Saudi Arabia | 547 260 618 084 |
5 | USA | 451 285 263 406 |
6 | Russia | 432 730 507 964 |
7 | India | 412 613 792 020 |
8 | South Korea | 388 804 901 514 |
9 | Brazil | 373 955 518 686 |
10 | Singapore | 285 000 274 600 |
11 | Thailand | 202 538 295 197 |
12 | Germany | 199 983 070 124 |
13 | Mexico | 175 469 669 184 |
14 | France | 156 322 431 109 |
15 | Italy | 151 120 440 050 |
16 | Great Britain | 150 857 673 779 |
17 | Czech | 147 976 372 277 |
18 | Indonesia | 130 215 330 383 |
19 | Poland | 113 267 368 075 |
20 | Israel | 113 009 532 488 |
21 | Türkiye | 107 657 025 385 |
22 | Algeria | 104 852 543 743 |
23 | Malaysia | 102 446 599 681 |
24 | UAE | 95 377 648 626 |
25 | Canada | 86 677 706 697 |
26 | Philippines | 81 413 504 334 |
27 | Libya | 79 417 877 682 |
28 | Denmark | 75 244 445 866 |
29 | Spain | 69 400 198 866 |
30 | Australia | 66 597 718 118 |
31 | Norway | 65 923 863 904 |
32 | Peru | 63 819 289 817 |
33 | Sweden | 62 191 481 194 |
34 | Lebanon | 55 411 532 096 |
35 | Argentina | 55 314 409 205 |
36 | South Africa | 50 722 891 363 |
37 | Vietnam | 4 9075 567 812 |
38 | Iraq | 48 875 729 831 |
39 | Colombia | 47 131 104 747 |
40 | Romania | 44 429 296 937 |
41 | Nigeria | 42 629 580 796 |
42 | Chile | 38 981 539 754 |
43 | Netherlands | 38 421 990 800 |
44 | Kuwait | 36 889 754 717 |
45 | Egypt | 36 400 242 556 |
46 | Bangladesh | 33 431 482 893 |
47 | Kazakhstan | 30 794 184 719 |
48 | Bulgaria | 28 375 830 876 |
49 | Hungary | 28 002 680 652 |
50 | Belgium | 26 151 437 584 |
51 | Portugal | 26 096 701 287 |
52 | Morocco | 25 094 351 512 |
53 | Austria | 21 565 331 649 |
54 | New Zealand | 20 683 740 691 |
55 | Croatia | 18 818 215 999 |
56 | Ukraine | 18 810 931 197 |
57 | Pakistan | 18 455 861 310 |
58 | Angola | 17 325 945 566 |
59 | Oman | 160 88 803 823 |
60 | Uruguay | 159 59 345 501 |
61 | Qatar | 15 007 730 965 |
62 | Serbia | 11 906 315 333 |
63 | Cambodia | 11 780 356 004 |
64 | Guatemala | 11 765 104 231 |
65 | Finland | 10 506 846 392 |
66 | Bolivia | 10 245 969 450 |
67 | Venezuela | 9 794 062 065 |
68 | Trinidad and Tobago | 8 892 396 937 |
69 | Nepal | 8 734 510 271 |
70 | Afghanistan | 8 097 280 956 |
71 | Sri Lanka | 7 959 047 615 |
72 | Paraguay | 7 877 536 166 |
73 | Greece | 7 803 722 132 |
74 | Botswana | 7 490 512 373 |
75 | Kenya | 7 353 448 764 |
76 | Belarus | 7 315 236 709 |
77 | Costa Rica | 7 149 834 514 |
78 | Ghana | 7 015 187 160 |
79 | Dominican Republic | 6 872 905 749 |
80 | Azerbaijan | 6 680 532 217 |
81 | Iceland | 6 566 175 920 |
82 | Bosnia and Herzegovina | 6 473 729 519 |
83 | Tunisia | 6 137 077 538 |
84 | Mauritius | 5 984 338 262 |
85 | Myanmar | 5 213 962 531 |
86 | Honduras | 4 708 097 401 |
87 | Latvia | 4 613 455 661 |
88 | Lithuania | 4 449 678 813 |
89 | Ireland | 4 412 516 407 |
90 | Slovakia | 3 620 878 541 |
91 | Albania | 3 588 583 657 |
92 | Salvador | 3 567 268 276 |
93 | Brunei | 3 488 124 300 |
94 | Mozambique | 3 361 066 044 |
95 | Cameroon | 3 196 791 411 |
96 | Georgia | 3 038 762 324 |
97 | Ethiopia | 3 030 943 883 |
98 | Mongolia | 3 016 698 322 |
99 | Macedonia | 2 801 853 318 |
100 | Nicaragua | 2 757 781 853 |
101 | Panama | 2 703 336 162 |
102 | Bahrain | 2611988960 |
103 | Namibia | 2432221196 |
104 | Armenia | 2313843411 |
105 | Moldova | 2205927462 |
106 | Kyrgyzstan | 2177013757 |
107 | Haiti | 2174226392 |
108 | Ecuador | 2169697857 |
109 | Zambia | 2082083920 |
110 | Papua New Guinea | 1679928622 |
111 | Madagascar | 1600175022 |
112 | Tajikistan | 1291955731 |
113 | Laos | 1271083415 |
114 | Butane | 1206238191 |
115 | Fiji | 1116363704 |
116 | Rwanda | 1103833997 |
117 | Montenegro | 1076532271 |
118 | Bahamas | 1001933816 |
119 | Gabon | 965054219 |
120 | Aruba | 922550890 |
121 | Slovenia | 889788338 |
122 | Cyprus | 887692449 |
123 | Luxembourg | 878080634 |
124 | Mauritania | 848467075 |
125 | Malta | 832991851 |
126 | Kosovo | 769904067 |
127 | DR Congo | 708160454 |
128 | Lesotho | 657668309 |
129 | Cape Verde | 617362330 |
130 | Maldives | 596977635 |
131 | Solomon Islands | 574230569 |
132 | Guyana | 565363504 |
133 | Swaziland | 563119751 |
134 | Djibouti | 556097629 |
135 | Seychelles | 545203276 |
136 | East Timor | 544434361 |
137 | Liberia | 529727175 |
138 | Sierra Leone | 497242459 |
139 | Barbados | 431758132 |
140 | Suriname | 424603963 |
141 | Zimbabwe | 407193102 |
142 | Vanuatu | 395101634 |
143 | Guinea | 380869332 |
144 | Congo | 379984139 |
145 | Saint Kitts and Nevis | 365098328 |
146 | CAR | 362717270 |
147 | Estonia | 345036508 |
148 | Saint Lucia | 321767417 |
149 | Antigua and Barbuda | 313645371 |
150 | Belize | 312140148 |
151 | Dominica | 212292575 |
152 | Grenada | 199125887 |
153 | Tonga | 198522418 |
154 | Saint Vincent and the Grenadines | 182046079 |
155 | Sudan | 177933852 |
156 | Gambia | 169969976 |
157 | Comoros | 159412106 |
158 | Micronesia | 156984825 |
159 | Samoa | 133035283 |
160 | Burundi | 97402357 |
161 | South Sudan | 68159815 |
162 | Sao Tome and Principe | 58950230 |
163 | Equatorial Guinea | 45502925 |
164 | Chad | 8575237 |
№ | A country | Reserves (USD) |
1 | China | 3097658396172 |
2 | Japan | 1216518740593 |
3 | Switzerland | 678909673469 |
4 | Saudi Arabia | 547260618084 |
5 | USA | 405942340674 |
6 | Russia | 377052191856 |
7 | South Korea | 370154198303 |
8 | Brazil | 364984031618 |
9 | India | 361694316000 |
10 | Singapore | 251058290846 |
11 | Germany | 184031310247 |
12 | Mexico | 177973630986 |
13 | Thailand | 171772071857 |
14 | France | 145866048714 |
15 | Italy | 135133271316 |
16 | Great Britain | 134931828649 |
17 | Algeria | 120788086950 |
18 | Indonesia | 116369598497 |
19 | Poland | 114328537882 |
20 | Türkiye | 105945857676 |
21 | Israel | 95446288748 |
22 | Malaysia | 94481264616 |
23 | Czech | 85725302882 |
24 | UAE | 85390831785 |
25 | Canada | 82718098071 |
26 | Philippines | 80666221089 |
27 | Libya | 70191438393 |
28 | Denmark | 64215802593 |
29 | Spain | 63039919323 |
30 | Peru | 61801162832 |
31 | Norway | 60445169007 |
32 | Sweden | 59361638492 |
33 | Lebanon | 53905512325 |
34 | Australia | 53555785690 |
35 | South Africa | 47180123831 |
36 | Colombia | 46173771603 |
37 | Iraq | 44885835665 |
38 | Chile | 40493292496 |
39 | Romania | 39953477654 |
40 | Argentina | 38414514879 |
41 | Vietnam | 36527290573 |
42 | Netherlands | 35905763109 |
43 | Kuwait | 33936190619 |
44 | Bangladesh | 32283836600 |
45 | Qatar | 31887348955 |
46 | Nigeria | 30029812872 |
47 | Kazakhstan | 29603055824 |
48 | Hungary | 25824253120 |
49 | Bulgaria | 25176064567 |
50 | Morocco | 25094351512 |
51 | Portugal | 24989772103 |
52 | Angola | 23741474274 |
53 | Egypt | 23642690236 |
54 | Belgium | 23480913946 |
55 | Austria | 23255489171 |
56 | Pakistan | 22027604439 |
57 | Oman | 20262241372 |
58 | New Zealand | 17808382807 |
59 | Ukraine | 15537252765 |
60 | Croatia | 14244344661 |
61 | Uruguay | 13471668903 |
62 | Serbia | 10748918311 |
63 | Finland | 10465358563 |
64 | Venezuela | 10149998899 |
65 | Bolivia | 10053627176 |
66 | Trinidad and Tobago | 9994159977 |
67 | Guatemala | 9152627652 |
68 | Cambodia | 8851524787 |
69 | Nepal | 8734510271 |
70 | Kenya | 7600553076 |
71 | Costa Rica | 7573806493 |
72 | Afghanistan | 7281910391 |
73 | Iceland | 7225621011 |
74 | Botswana | 7188821600 |
75 | Paraguay | 6880867793 |
76 | Greece | 6851246695 |
77 | Azerbaijan | 6573862633 |
78 | Tunisia | 6137077538 |
79 | Dominican Republic | 6134227284 |
80 | Sri Lanka | 6008199078 |
81 | Ghana | 5866729209 |
82 | Bosnia and Herzegovina | 5136418166 |
83 | Mauritius | 4962069631 |
84 | Belarus | 4907607349 |
85 | Myanmar | 4886384701 |
86 | Ecuador | 4215553082 |
87 | Panama | 3846753038 |
88 | Honduras | 3813545374 |
89 | Ireland | 3589330062 |
90 | Latvia | 3511946642 |
91 | Brunei | 3487052926 |
92 | Salvador | 3238334058 |
93 | Albania | 3108606804 |
94 | Ethiopia | 3030943883 |
95 | Slovakia | 2879889004 |
96 | Georgia | 2756383410 |
97 | Macedonia | 2751929514 |
98 | Bahrain | 2611988960 |
99 | Lithuania | 2599864613 |
100 | Nicaragua | 2447771186 |
101 | Zambia | 2352718536 |
102 | Cameroon | 2225708750 |
103 | Moldova | 2205927462 |
104 | Armenia | 2204113987 |
105 | Mozambique | 2183206561 |
106 | Haiti | 2174226392 |
107 | Kyrgyzstan | 1967811042 |
108 | Namibia | 1833673814 |
109 | Papua New Guinea | 1679928622 |
110 | Mongolia | 1304118639 |
111 | Madagascar | 1183690707 |
112 | Butane | 1127277313 |
113 | Rwanda | 1103833997 |
114 | Bahamas | 1001933816 |
115 | Luxembourg | 973175638 |
116 | Lesotho | 925195235 |
117 | Aruba | 922550890 |
118 | Fiji | 908822920 |
119 | Laos | 879516969 |
120 | Mauritania | 848467075 |
121 | Montenegro | 846459811 |
122 | Cyprus | 812488288 |
123 | Gabon | 789346369 |
124 | Kosovo | 769904067 |
125 | Slovenia | 742059678 |
126 | Congo | 714351877 |
127 | DR Congo | 708160454 |
128 | Malta | 677038979 |
129 | Tajikistan | 644763395 |
130 | Guyana | 580981471 |
131 | Cape Verde | 572736750 |
132 | Swaziland | 564314018 |
133 | Liberia | 529727175 |
134 | Seychelles | 523503772 |
135 | Solomon Islands | 513960952 |
136 | Sierra Leone | 497242459 |
137 | Maldives | 477934331 |
138 | Barbados | 431758132 |
139 | Djibouti | 407414255 |
140 | Zimbabwe | 407193102 |
141 | Suriname | 381050584 |
142 | Guinea | 380869332 |
143 | Belize | 376735047 |
144 | Estonia | 352140613 |
145 | Antigua and Barbuda | 330090979 |
146 | Saint Kitts and Nevis | 320542558 |
147 | Saint Lucia | 305519479 |
148 | East Timor | 280953707 |
149 | Vanuatu | 267345966 |
150 | CAR | 239797980 |
151 | Dominica | 221907762 |
152 | Grenada | 207689275 |
153 | Saint Vincent and the Grenadines | 192255788 |
154 | Tonga | 176497300 |
155 | Sudan | 168284133 |
156 | Comoros | 159412106 |
157 | Micronesia | 156984825 |
158 | Samoa | 99306819 |
159 | Burundi | 95158428 |
160 | Gambia | 87635557 |
161 | South Sudan | 68159815 |
162 | Sao Tome and Principe | 63203006 |
163 | Equatorial Guinea | 62307398 |
164 | Chad | 8184287 |
№ | A country | Reserves (USD) |
1 | China | $3.217.000.000.000 |
2 | Japan | $1.261.000.000.000 |
3 | European Union | $740.900.000.000 |
4 | Saudi Arabia | $660.100.000.000 |
5 | Switzerland | $545.500.000.000 |
6 | Taiwan | $425.300.000.000 |
7 | Russia | $377.800.000.000 |
8 | India | $370.700.000.000 |
9 | South Korea | $368.500.000.000 |
10 | Brazil | $359.400.000.000 |
11 | Hong Kong | $341300000.000 |
12 | Singapore | $262.000.000.000 |
13 | Mexico | $204.100.000.000 |
14 | Germany | $192.800.000.000 |
15 | Algeria | $155.700.000.000 |
16 | Thailand | $148.600.000.000 |
17 | France | $143.500.000.000 |
18 | Italy | $142.200.000.000 |
19 | USA | $130.100.000.000 |
20 | Türkiye | $118.300.000.000 |
21 | Great Britain | $107.700.000.000 |
22 | Indonesia | $103.400.000.000 |
23 | Denmark | $102.500.000.000 |
24 | Poland | $94.750.000.000 |
25 | Iran | $93950000000 |
26 | Israel | $91.610.000.000 |
27 | Malaysia | $89860000000 |
28 | Philippines | $80740000000 |
29 | UAE | $79920000000 |
30 | Canada | $74700000000 |
31 | Czech | $73500000000 |
32 | Nepal | $71830000000 |
33 | Norway | $64800000000 |
34 | Sweden | $62500000000 |
35 | Libya | $61630000000 |
36 | Peru | $58990000000 |
37 | Iraq | $57070000000 |
38 | Australia | $55000000000 |
39 | Spain | $50350000000 |
40 | Lebanon | $49610000000 |
41 | Colombia | $45020000000 |
42 | South Africa | $44280000000 |
43 | Netherlands | $42920000000 |
44 | Qatar | $42770000000 |
45 | Vietnam | $39600000000 |
46 | Hungary | $39390000000 |
47 | Chile | $38910000000 |
48 | Romania | $37330000000 |
49 | Kuwait | $31430000000 |
50 | Kazakhstan | $29310000000 |
51 | Nigeria | $28760000000 |
52 | Argentina | $28220000000 |
53 | Bangladesh | $26410000000 |
54 | Belgium | $25400000000 |
55 | Austria | $24940000000 |
56 | Bulgaria | $22750000000 |
57 | Turkmenistan | $22640000000 |
58 | Morocco | $21350000000 |
59 | Portugal | $19620000000 |
60 | Pakistan | $18680000000 |
61 | Angola | $18460000000 |
62 | New Zealand | $17840000000 |
63 | Uruguay | $17480000000 |
64 | Jordan | $17220000000 |
65 | Egypt | $17050000000 |
66 | Macau | $16440000000 |
67 | Oman | $15720000000 |
68 | Venezuela | $15410000000 |
69 | Uzbekistan | $15000000000 |
70 | Bolivia | $14680000000 |
